Model 06 Side Lugs Mount (ISO MS2)
Side lug mounts are for moving loads along a flat guided surface as in a carriage along rails.The mounting surface should be flat and parallel to the centerline of the piston rod. The load should be guided to traverse along the centerline of the piston rod.The frame on which the cylinder is mounted must be sufficiently rigid to resist bending moments.With unsupported loads, the bearing must absorb more force. For these applications, the larger available rod is recommended, and stop tubes should be considered.
Dimensional Reference Table
| Bore | E | EE BSP | LH | SB | ST | TS | US | XS | Y | Stroke+ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ | SS | ZJ | ZB | ||||||||||
| 25 | 40 | 1/4" | 19 | 6.5 | 8.5 | 54 | 72 | 33 | 50 | 53 | 72 | 114 | 121 |
| 32 | 45 | 1/4" | 22 | 9 | 12.5 | 63 | 84 | 45 | 60 | 56 | 72 | 128 | 137 |
| 40 | 63 | 3/8" | 31 | 11 | 12.5 | 83 | 103 | 45 | 62 | 73 | 97 | 153 | 166 |
| 50 | 75 | 1/2" | 37 | 14 | 19 | 102 | 127 | 54 | 67 | 74 | 91 | 159 | 176 |
| 63 | 90 | 1/2" | 44 | 18 | 26 | 124 | 161 | 62 | 71 | 80 | 85 | 168 | 185 |
| 80 | 115 | 3/4" | 57 | 18 | 26 | 149 | 186 | 68 | 77 | 93 | 104 | 190 | 212 |
| 100 | 130 | 3/4" | 63 | 26 | 32 | 172 | 216 | 79 | 82 | 101 | 101 | 203 | 225 |
| 125 | 165 | 1" | 82 | 26 | 32 | 210 | 254 | 79 | 86 | 117 | 130 | 232 | 260 |
| 160 | 205 | 1" | 101 | 33 | 38 | 260 | 318 | 86 | 86 | 130 | 129 | 245 | 279 |
| 200 | 245 | 1-1/4" | 122 | 39 | 44 | 311 | 381 | 92 | 98 | 165 | 171 | 299 | 336 |
Need This Cylinder Configuration?
Get a custom quote for your specific bore, stroke, and mounting requirements. Our engineering team will assist with selection and sizing.
Request a Quote