Model 22 Cap fixed Plain Eye Mount
These mounts are for applications in which the machine member travels in a curved path within one plane. These mounts can be used both in compression (push) and tension (pull). Care must be exercised to prevent rod buckling in compression applications with long strokes.
Dimensional Reference Table
| Bore | Rod | KK | A | CD | EW | MR | L | Y | EE | D | PJ | XC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 28 | M20 x 1.5 | 28 | 20 | 25 | 29 | 32 | 83 | 1/4" BSP | 63 | 45 | 190 |
| 36 | M27 x 2 | 36 | ||||||||||
| 63 | 36 | M27 x 2 | 36 | 32 | 32 | 35 | 45 | 83 | 3/8" BSP | 76 | 45 | 203 |
| 45 | M33 x 2 | 45 | ||||||||||
| 80 | 45 | M33 x 2 | 45 | 40 | 40 | 45 | 55 | 90 | 1/2" BSP | 100 | 58 | 245 |
| 56 | M42 x 2 | 56 | ||||||||||
| 100 | 56 | M42 x 2 | 56 | 50 | 50 | 56 | 75 | 100 | 1/2" BSP | 125 | 73 | 290 |
| 70 | M48 x 2 | 63 | ||||||||||
| 125 | 70 | M48 x 2 | 63 | 63 | 63 | 65 | 80 | 120 | 3/4" BSP | 150 | 90 | 340 |
| 90 | M80 x 3 | 95 |
Need This Cylinder Configuration?
Get a custom quote for your specific bore, stroke, and mounting requirements.
Request a Quote